Users
User management.
Roles, sections, and account status. Official student details are edited here only.
0Students
0Faculty
0Pending
0Inactive
| Name | Student no. | Role | Section | Points | Status | |
|---|---|---|---|---|---|---|
| MSMaria Santos | 2024-00131 | Student | 2-A | 7,760 | Active | Edit |
| JDJuan Dela Cruz | 2024-00148 | Student | 2-A | 6,105 | Active | Edit |
| MVProf. Mark Villanueva | — | Faculty | Program Chair | — | Active | Edit |
| ERDr. Elena Reyes | — | Faculty | Faculty | — | Active | Edit |
| LPLea Perez | 2026-00302 | Student | 2-A | 1,050 | Pending | |
| MDMark Dizon | 2026-00311 | Student | 4-A | 1,180 | Pending | |
| PRPedro Ramos | 2024-00159 | Student | 2-B | 4,045 | Active | Edit |
| RTRico Tan | 2023-00087 | Student | 2-B | 1,520 | Inactive | Edit |
Bulk actions: